(coming soon!)
Share of Renewable Energy in Mobility
cars in occupy an area of football fields.
Passenger cars take up a lot of space, even when they are not driving. Currently, there are cars registered in . Just for parking, these require an area of m², which corresponds to football fields. Since there are often several parking spaces per car (at the place of residence, at the workplace, in front of supermarkets), the actual area consumption is significantly higher.
On average, cars are unused for 23 hours a day (Federal Environment Agency, 2024). During this time, they block valuable public space that could be used differently. On a single car parking space, 10 bicycles could be parked (Agora Verkehrswende, 2022). A reduction in the number of cars would therefore not only reduce emissions but also create space for green areas, wider sidewalks, or cycling infrastructure.
In the last 5 years, electric cars have gestiegen from 0,6% to 3,8% im Bestand.
| Datum | Benzin (Anzahl) | Benzin (%) | Diesel (Anzahl) | Diesel (%) | Hybrid (Anzahl) | Hybrid (%) | Elektro (Anzahl) | Elektro (%) | Sonstige (Anzahl) | Sonstige (%) | Flüssiggas (Anzahl) | Flüssiggas (%) | Erdgas (Anzahl) | Erdgas (%) | Wasserstoff (Anzahl) | Wasserstoff (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.1.2014 | 1.647.763 | 42,7 | 2.196.149 | 56,9 | 10.930 | 0,3 | 2.761 | 0,1 | 0 | 0,0 | 0 | 0,0 | 1.960 | 0,1 | 0 | 0,0 |
| 1.1.2019 | 1.917.898 | 43,0 | 2.471.891 | 55,4 | 46.329 | 1,0 | 25.934 | 0,6 | 0 | 0,0 | 0 | 0,0 | 2.225 | 0,0 | 39 | 0,0 |
| 1.1.2024 | 1.937.339 | 41,5 | 2.258.796 | 48,4 | 294.372 | 6,3 | 178.941 | 3,8 | 0 | 0,0 | 0 | 0,0 | 1.881 | 0,0 | 60 | 0,0 |
STATISTIK AUSTRIA Bestand
In Land Österreich werden 90% der Autos mit fossilen Kraftstoffen betankt – Elektroautos machen bisher lediglich 4% aus.
| Antriebsart | Anzahl (2024) | Anteil (%) |
|---|---|---|
| Elektro | 178.941 | 3,8 |
| Hybrid | 294.372 | 6,3 |
| Benzin | 1.937.339 | 41,4 |
| Diesel | 2.258.796 | 48,3 |
| Sonstige | 7.230 | 0,2 |
STATISTIK AUSTRIA Bestand