The price for one ton of CO2 in the historical development of the European Emissions Trading System.
| Datum | Preis (€) |
|---|---|
| 7.4.2008 | 25,35 |
| 14.4.2008 | 26,18 |
| 21.4.2008 | 26,36 |
| 28.4.2008 | 25,53 |
| 5.5.2008 | 26,47 |
| 12.5.2008 | 26,22 |
| 19.5.2008 | 27,02 |
| 26.5.2008 | 27,51 |
| 2.6.2008 | 28,07 |
| 9.6.2008 | 28,55 |
| 16.6.2008 | 28,74 |
| 23.6.2008 | 29,60 |
| 30.6.2008 | 30,52 |
| 7.7.2008 | 28,92 |
| 14.7.2008 | 27,98 |
| 21.7.2008 | 26,95 |
| 28.7.2008 | 24,92 |
| 4.8.2008 | 24,21 |
| 11.8.2008 | 25,34 |
| 18.8.2008 | 26,28 |
| 25.8.2008 | 27,02 |
| 1.9.2008 | 26,66 |
| 8.9.2008 | 25,32 |
| 15.9.2008 | 25,45 |
| 22.9.2008 | 26,47 |
| 29.9.2008 | 24,62 |
| 6.10.2008 | 23,64 |
| 13.10.2008 | 23,80 |
| 20.10.2008 | 21,75 |
| 27.10.2008 | 18,97 |
| 3.11.2008 | 19,56 |
| 10.11.2008 | 19,07 |
| 17.11.2008 | 17,19 |
| 24.11.2008 | 17,13 |
| 1.12.2008 | 16,25 |
| 8.12.2008 | 15,86 |
| 15.12.2008 | 16,37 |
| 22.12.2008 | 16,36 |
| 29.12.2008 | 16,38 |
| 5.1.2009 | 15,66 |
| 12.1.2009 | 13,76 |
| 19.1.2009 | 11,98 |
| 26.1.2009 | 12,23 |
| 2.2.2009 | 10,84 |
| 9.2.2009 | 9,20 |
| 16.2.2009 | 9,83 |
| 23.2.2009 | 10,27 |
| 2.3.2009 | 11,42 |
| 9.3.2009 | 12,53 |
| 16.3.2009 | 12,85 |
The EU Emissions Trading System (EU ETS) is a central component of the European Union's climate policy and is considered the world's largest emissions trading system. The ETS price, that is, the price for one ton of emitted CO₂, plays a crucial role. It is determined by supply and demand in the market and serves as an economic incentive to reduce emissions. A high ETS price motivates companies to invest in climate-friendly technologies, as the costs for CO₂-intensive activities increase. In recent years, the ETS price has been steadily rising, attributed to stricter emission targets and a scarcity of available certificates.
EU ETS